<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Programming Contest Results</title>
	<atom:link href="http://blog.toadhead.net/index.php/2007/04/06/programming-contest-results/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.toadhead.net/index.php/2007/04/06/programming-contest-results/</link>
	<description>Mike Heath&#039;s Blog</description>
	<lastBuildDate>Thu, 10 Nov 2011 18:05:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
	<item>
		<title>By: mheath</title>
		<link>http://blog.toadhead.net/index.php/2007/04/06/programming-contest-results/#comment-103</link>
		<dc:creator>mheath</dc:creator>
		<pubDate>Mon, 09 Apr 2007 18:10:01 +0000</pubDate>
		<guid isPermaLink="false">http://swamp.homelinux.net/blog/index.php/2007/04/06/programming-contest-results/#comment-103</guid>
		<description>A day after my manager released the results of the programming contest, he updated the results showing that Mike Nielsen had a faster solution.  I asked Mike what he did.  Mike computed the reversed sentence once and then stores the result in a HashMap.  This is a very clever trick.  Mike realized that the same data would be used over and over again in the test harness and took advantage of that.  Clearly Mike&#039;s solution wouldn&#039;t be that fast in a real world situation but this clearly isn&#039;t a real world problem.</description>
		<content:encoded><![CDATA[<p>A day after my manager released the results of the programming contest, he updated the results showing that Mike Nielsen had a faster solution.  I asked Mike what he did.  Mike computed the reversed sentence once and then stores the result in a HashMap.  This is a very clever trick.  Mike realized that the same data would be used over and over again in the test harness and took advantage of that.  Clearly Mike&#8217;s solution wouldn&#8217;t be that fast in a real world situation but this clearly isn&#8217;t a real world problem.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

